Hyderabad, 13th February 2024: Students of Resonance Junior Colleges, Hyderabad; created history and reaped an unprecedented performance in the JEE main 2024 January attempt, announced today.Resonance is a nationally renowned premier institute known for producing the top rankers in IIT, NIT, NEET, Medical entrance exams.
Twenty students of Resonance Junior Colleges scored 100 percentilein the exam. The outstanding performers along with their parents and teachers were felicitated by Sri Purnachandra Rao, Director, Resonance Hyderabad Centres, at the Resonance Junior College, Madhapur.
Speaking on the occasion Sri Purnachandra Rao said, Resonancehas got excellent results in the latest JEE exam across India. This is a phenomenal achievement of Resonance and kudos to students, teachers and parents.
Resonance Junior Colleges, Telangana and Andhra Pradesh
Resonance JEE Main 2024 Session 1 Results Summary:
• No of. Students who Scored 100%ile In Respective subjects – 20 Students in which 4 students are from Resonance Hyderabad. Physics – 15 Students, Chemistry -3 Students, Maths – 2 Students
• Students who Scored overall 99 percentile above NTA score – 247 Students In which 44 Students are from Resonance Hyderabad.
• Highest NTA Score by Resonance Students – 99.99 Percentile – 2 Students
• Resonance Students from all campuses of Hyderabad are present in 99%ile achievers Club.
Rewards for Toppers:
3 Lakh Rupees cash Prize is given by Resonance to all students who scored subject wise 100%ile as a token of encouragement.
o 4 Students from Hyderabad who Received cash Prize today
§ Hari Charan Reddy – Physics
§ Soma Sree Ved – Physics
§ A Srujan Reddy – Chemistry
§ V Sri raga Charan – Physics
JEE Main 2024 – List of Resonance Students who scored 100%ile in various subjects
Sl.No | Student’s Name | JEE Main Application No. | Subject | NTA Score |
1 | SOUKARYA BHATTACHARYA | 240310448913 | Physics | 100%ile |
2 | S SAMRUDH RAAj | 240310051113 | Physics | 100%ile |
3 | ABHAYSIMHA M J | 240310862004 | Physics | 100%ile |
4 | MAYANK AGARWAL | 240310015707 | Physics | 100%ile |
5 | ABDUL REHMAN FAROOQUI | 240310502636 | Physics | 100%ile |
6 | ANIRUDH BANKHEDE | 240310096668 | Physics | 100%ile |
7 | ADITYA PANDEY | 240310483535 | Physics | 100%ile |
8 | PALLE HARI CHARAN REDDY | 240310444642 | Physics | 100%ile |
9 | DEVANSH CHATURVEDI | 240310592824 | Physics | 100%ile |
10 | CHITHROPAL S KURUP | 240310475567 | Physics | 100%ile |
11 | ANUSHKA KRISHAN | 240310586664 | Physics | 100%ile |
12 | ABHIMANYU KUMAR | 240310131249 | Physics | 100%ile |
13 | DIVYAM AWASTHY | 240310135881 | Physics | 100%ile |
14 | SOMA SREE VED | 240310416738 | Physics | 100%ile |
15 | VEMURI SRIRAGA CHARAN | 240310448914 | Physics | 100%ile |
16 | DEEPAK | 240310333431 | Chemistry | 100%ile |
17 | SRUJAN REDDY AVUJUGARI | 240310543781 | Chemistry | 100%ile |
18 | A MARIA JEBAS MIRDHULA | 240310281951 | Chemistry | 100%ile |
19 | ABHAYSIMHA M J | 240310862004 | Maths | 100%ile |
20 | SULAGNA BASACK | 240310081759 | Maths | 100%ile |
JEE Main 2024 – Students from Hyderabad who scored over all NTA score of 99.6 %ile above:
S.No | Roll No. | Student Name | Application No. | PHY | CHE | MATHS | TOTAL |
1 | 2201890 | U JEEVAN SAGAR | 240310204917 | 99.676 | 99.658 | 99.941 | 99.94 |
2 | 2200118 | NITIN BHANDARI | 240310319869 | 99.822 | 99.824 | 99.86 | 99.924 |
3 | 2201391 | RITHIK REDDY PALLA | 240311067079 | 99.623 | 99.794 | 99.538 | 99.822 |
4 | 2201294 | ACHOLI SAI SRINIVAS | 240310587366 | 99.811 | 99.562 | 99.565 | 99.816 |
5 | 2200379 | PRANAV TEJA NARAGONI | 240310426166 | 99.887 | 98.922 | 99.815 | 99.812 |
6 | 2200317 | J NAGA RAMA HARI KUMAR | 240310441387 | 98.406 | 99.281 | 99.879 | 99.795 |
7 | 2200879 | P Hari Charan Reddy | 240310444642 | 100 | 99.47 | 99.492 | 99.758 |
8 | 2201369 | V NAGARJUNA REDDY | 240310438899 | 99.919 | 98.364 | 99.637 | 99.706 |
9 | 2305391 | Nikhil Jagannath sahoo | 240310224611 | 98.93 | 99.28 | 99.61 | 99.68 |
10 | 2201361 | K SAI DEEPAK | 240310205489 | 98.535 | 99.867 | 99.211 | 99.677 |
11 | 2200877 | TADI VENKATA SAI PRANEETH | 240310186357 | 99.511 | 98.964 | 99.612 | 99.671 |
12 | 2305917 | ABINAVRAJ S | 240310255757 | 99.85 | 98.07 | 99.29 | 99.64 |
About Resonance
Resonance, from Kota Rajasthan is an all India institution founded in the year 2001 by Mr. R.K. Verma IIT Madras. Since its inception two decades ago, Resonance has expanded across country in 87 cities with 150+ Centres. Resonance has trained more than 9 lakh students and has produced 3,00,000+ IIT, NIT and medical rankers till date.
After training lakhs of students of IIT, NIT and NEET aspirants across India, Resonance Kota brought its 20 year legacy and success streak to Hyderabad in the year 2018 by Shri Purnachandra Rao, Director,Resonance Hyderabad Centres. With its committed team Resonance Hyderabad Centres have been delivering with 80% success rate.